Transactions
Transactions
Account limits
These are Envelope's standard published limits. Eligibility, account history, security reviews, network rules, and temporary restrictions can affect an individual transaction. Contact Envelope Support before relying on a limit for a time-sensitive payment.
Deposits and incoming money
Transaction type | Standard limit |
|---|---|
Incoming direct deposits | No limit |
Incoming ACH transfers | No limit |
Incoming domestic wires | No limit |
Eligible internal Envelope transfers | No limit |
Cash deposit at an in-network ATM | $500 per transaction; $1,000 per day |
Mobile check deposit | $5,000 per day; $5,000 per month |
Withdrawals and spending
Transaction type | Standard limit |
|---|---|
Eligible internal Envelope transfers | No limit |
ACH transfers initiated in Envelope | $5,000 per day; $10,000 per month |
Authorized ACH debits | No limit |
ATM withdrawals | $500 per day |
Debit-card purchases | $5,000 per day |
Checks drawn on the account | $5,000 per day |
Outgoing domestic wires | $25,000 per day; $100,000 per month |
To request a temporary increase, message Envelope Support in the app. Requests are reviewed and may require additional verification; an increase is not guaranteed.
Third-party banks, ATM operators, merchants, card networks, and payment apps may impose lower limits of their own.